View Details New On Site Today $1,495,000 1 of 16 Farmingdale 3 beds 2 baths 1,414 sqft 6.77 acres On Site: Today © 2026 Monmouth-Ocean MLS.
View Details New On Site Today $1,495,000 1 of 16 Howell (HOW) | Farmingdale 1,414 sqft 6.77 acres On Site: Today © 2026 Monmouth-Ocean MLS.
View Details New On Site 2 Days Ago $1,220,000 1 of 6 Four Seasons@Colts Farm | Farmingdale 4 beds 3 baths 3,040 sqft 0.18 acres On Site: 2 Days © 2026 Monmouth-Ocean MLS.
View Details New On Site 2 Days Ago $599,000 1 of 16 Land O Pines | Howell 4 beds 2 baths 1 ½ baths 2,064 sqft 0.32 acres On Site: 2 Days © 2026 Monmouth-Ocean MLS.
View Details New On Site 2 Days Ago $649,000 1 of 24 Ramtown Manor | Howell 4 beds 1 baths 1 ½ baths 1,784 sqft 0.19 acres On Site: 2 Days © 2026 Monmouth-Ocean MLS.
View Details New On Site 2 Days Ago $499,000 1 of 47 Freewood Acres | Howell 3 beds 2 baths 1,196 sqft 0.17 acres On Site: 2 Days © 2026 Monmouth-Ocean MLS.
View Details New On Site 2 Days Ago $569,900 1 of 46 Winston Park | Howell 3 beds 3 baths 2,070 sqft 0.34 acres On Site: 2 Days © 2026 Monmouth-Ocean MLS.
View Details New On Site 2 Days Ago $499,000 1 of 10 Pointe O Woods | Howell 3 beds 2 baths 1 ½ baths 1,680 sqft 0.06 acres On Site: 2 Days © 2026 Monmouth-Ocean MLS.
View Details New On Site 3 Days Ago $697,000 1 of 37 Howell 4 beds 2 baths 1 ½ baths 2,076 sqft 0.19 acres On Site: 3 Days © 2026 Monmouth-Ocean MLS.
View Details New On Site 4 Days Ago $550,000 1 of 32 Winston Park | Howell 3 beds 2 baths 1,537 sqft 0.34 acres On Site: 4 Days © 2026 Monmouth-Ocean MLS.