View Details New On Site Today $1,250,000 1 of 1 Manalapan 5 beds 2 baths 1 ½ baths 1.04 acres On Site: Today © 2024 Monmouth-Ocean MLS.
View Details New On Site Today $699,990 1 of 11 Manalapan 3 beds 3 baths 1 ½ baths 2,228 sqft 0.04 acres On Site: Today © 2024 Monmouth-Ocean MLS.
View Details New On Site Today $837,045 1 of 7 Canter Square | Manalapan 3 beds 2 baths 1 ½ baths 2,274 sqft On Site: Today © 2024 Monmouth-Ocean MLS.
View Details New On Site Today $838,795 1 of 6 Canter Square | Manalapan 3 beds 2 baths 1 ½ baths 2,291 sqft On Site: Today © 2024 Monmouth-Ocean MLS.
View Details New On Site 1 Day Ago $279,900 1 of 12 Covered Bridge | Manalapan 2 beds 1 baths 1,130 sqft 0.52 acres On Site: 1 Day © 2024 Monmouth-Ocean MLS.
View Details New On Site 1 Day Ago $919,309 1 of 14 Canter Square | Manalapan 3 beds 2 baths 1 ½ baths 2,291 sqft On Site: 1 Day © 2024 Monmouth-Ocean MLS.
View Details New On Site 1 Day Ago $846,977 1 of 14 Canter Square | Manalapan 3 beds 2 baths 1 ½ baths 2,294 sqft On Site: 1 Day © 2024 Monmouth-Ocean MLS.
View Details New On Site 2 Days Ago $767,045 1 of 7 Canter Square | Manalapan 3 beds 2 baths 1 ½ baths 2,294 sqft On Site: 2 Days © 2024 Monmouth-Ocean MLS.
View Details New On Site 5 Days Ago $1,245,000 1 of 48 Manalapan Chase | Manalapan 4 beds 2 baths 2 ½ baths 3,408 sqft 1.06 acres On Site: 5 Days © 2024 Monmouth-Ocean MLS.
View Details New On Site 6 Days Ago $525,000 1 of 19 Englishtown 3 beds 2 baths 1,574 sqft 0.32 acres On Site: 6 Days © 2024 Monmouth-Ocean MLS.